Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Minghong |
Certification: | CE/EMC/LVD/ETL |
Model Number: | WVC-1600 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 2 EA |
Price: | $161-$190 |
Packaging Details: | Box weight:18.38KG Boxed volume:0.067m³ Size:430x405x380mm |
Delivery Time: | 10~20 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 3000 PCS/M |
Detail Information |
|||
Model Number: | WVC-1600 | Warranty: | 5 Years |
---|---|---|---|
Recommend Use Panels: | 4*500Watt | PV Open Circuit Voltage: | 30-54VOC |
Weight: | 2Kg | Short-circuit Current: | 4*18A |
Monitoring System: | APP | Operating Voltage Range: | 22-60V |
High Light: | WVC 1600 Grid Tie Micro Inverter,Pure Sine Grid Tie Micro Inverter,Aluminum Alloy hybrid micro inverter |
Product Description
1600w Aluminum Alloy Grid-Connected Pure Sine Wave Hybrid Power Micro Solar Inverter
Product Description:
When you buy an inverter, we can configure a complete set of equipment for you according to your needs, which can reduce
your time and energy
welcome your consultation
Parameter display:
Name | Micro inverter |
Monitoring | APP |
Output peak power | 1600Watt |
Power factor | >95% |
Output Parmeters |
@120V/@230V |
Temperature range | -40°C to +65°C |
product description:
1. The micro inverter is suitable for small grid-connected power generation systems and centralized photovoltaic power plants.
2. By inverting the direct current of the solar panel to alternating current and uploading it to the grid.
3. The micro-inverter is more flexible and can be used in parallel with multiple inverters, or used alone.
4. The inverter is divided into various models, which can be respectively compatible with one solar panel, two solar panels, and four solar panels. Form any number of arrays.
Product display:
Factory Tour:
Enter Your Message