Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Tuxun |
Certification: | CE/EMC/ETL/LVD |
Model Number: | CNS110 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 2 EA |
Price: | $311-$344 |
Packaging Details: | Carton;Size(mm):550*400*200 Weight:11.5kg |
Delivery Time: | 10~20 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 3000 EA/M |
Detail Information |
|||
Net Weight(kg): | 10.5 | Attributes: | Off-Grid Inverter |
---|---|---|---|
Switch: | 10ms | Voltage: | 230V |
Waveform: | Pure Sine Wave | Frequency Range: | 50Hz/60Hz(Automatic Adaptation) |
Short-circuit Curren: | 2*15A | Maximum PV Charge Current: | 100A |
High Light: | High Frequency Off Grid Inverter,220v Off Grid Inverter,3.5kw Hybrid Solar Inverter |
Product Description
Solar Power System 3.5kw High Frequency Inverter 220v Solar Inverter Off Grid Inverter
Product Description:
CNR110 series is a new type of hybrid solar energy storage inverter that integrates solar energy storage & mains charging energy storage and AC sine wave output.
The variable control integrated machine adopts SP control for D, and through advanced control algorithm, it has high response speed, high reliability and high industrialization
standard features. There are four optional charging modes: solar only, mains priority, solar priority and mains & solar; inverter and mains
Two output methods are optional to meet different application requirements.
Specifications:
Peak Efficiency | >93.6% |
Switch time | 10ms |
Waveform | Pure sine wave |
Attributes | Off-Grid Inverter |
Voltage | 230V |
Waveform | Pure sine wave |
Net weight(kg) | 10.5 |
Features:
1 . Up to 6 units can be connected in parallel
2 . Works without batteries
3 . Built-in 100A MPPT solar charger
4 . Cell balancing function optimizes battery performance and extends lifespan
5 . Built-in dust filter for harsh environments
Details display:
Factory Tour:
FAQ:
Enter Your Message