Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Minghong |
Certification: | CE/EMC/ETL/LVD |
Model Number: | WVC-300 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 2 EA |
Price: | $69-$81 |
Packaging Details: | 5 EA in 1 CTN; Outer size: 460x410x275mm,Gross:14KGs |
Delivery Time: | 10~20 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 3000 PCS/M |
Detail Information |
|||
Model Number: | WVC | Max Input Working Current: | 12A |
---|---|---|---|
Static MPPT Efficiency: | 99.5% | Waterproof Rating: | IP65 |
Max Input Power: | 320Watt | Type: | DC/AC Inverters |
Max Unit Per Branch Circuit: | 6PCS/12PCS | Maximum Output Efficiency: | 95% |
High Light: | Home WVC solar system micro inverter,300W solar system micro inverter,300W grid tie solar micro inverter |
Product Description
300W System Micro Inverter Home Solar System Micro Inverter Solar Panel
Description:
Micro-inverter is a grid-connected inverter whose main function is to convert the direct current generated by the solar panel into alternating current for users to use. Our micro-inverters are grid-connected and can also be sent to the grid. Our micro-inverters have a built-in WIFI communication module, and users can directly control the inverter on the corresponding mobile APP
Specification:
Name | Mico inverter |
Static MPPT efficiency | 99.5% |
Max unit per branch circuit | 95% |
Output current | 2.5A |
output voltage mode | 120V/230V automatic switching |
Maximum DC short circuit current | 15A |
Factory Tour:
Enter Your Message