Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Tuxun |
Certification: | CE/EMC/ETL/LVD |
Model Number: | CNS110 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 2 EA |
Price: | $311-$344 |
Packaging Details: | Carton;Size(mm):550*400*200 Weight:11.5kg |
Delivery Time: | 10~20 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 3000 EA/M |
Detail Information |
|||
Attributes: | Off-Grid Inverter | Short-circuit Curren: | 2*15A |
---|---|---|---|
Voltage: | 230V | Switch: | 10ms |
Waveform: | Pure Sine Wave | Frequency Range: | 50Hz/60Hz(Automatic Adaptation) |
Maximum PV Charge Current: | 100A | Net Weight(kg): | 10.5 |
High Light: | MPPT solar Off Grid Inverter,120v Cable Power Off Grid Inverter,3500w pure sine wave inverter |
Product Description
3.5Kw Wireless Connection With Inverter 120v Output Inverter Cable Power Inverter Generator
Product Description:
Since the off-grid inverter power supply has a variety of input methods, it can be connected to solar panels, generators, batteries, electricity and other forms, so its application area is much wider than the grid-connected inverter, not only can For use in areas with unstable power supply, but also as part of a UPS.
Specifications:
Peak Efficiency | >93.6% |
Switch time | 10ms |
Waveform | Pure sine wave |
Attributes | Off-Grid Inverter |
Voltage | 230V |
Waveform | Pure sine wave |
Net weight(kg) | 10.5 |
Features:
1 . Up to 6 units can be connected in parallel
2 . Works without batteries
3 . Built-in 100A MPPT solar charger
4 . Cell balancing function optimizes battery performance and extends lifespan
5 . Built-in dust filter for harsh environments
Details display:
Factory Tour:
FAQ:
1. Who are we?
2 . How can we guarantee quality?
4. Why should you buy from us not from other suppliers?
5. What services can we provide?
Enter Your Message